YOUR AD HERE »

Steamboat Springs Running Series — Spring Creek results

Spring Creek 9-Mile

Place, Name, Age, Gender, Time

1 Darren Thomas 20-29 M 1:04:48

2 Gabriel Small 30-39 M 1:06:36



3 Tyler Veerman 20-29 M 1:07:25

4 Scott Loomis 40-49 M 1:08:39



5 Watkins Fulk-Gray 20-29 M 1:09:53

6 Campbell Ilfrey 40-49 M 1:10:51

7 Joshua Smullin 30-39 M 1:13:36

8 Ryan Van Ness 40-49 M 1:14:17

9 Charlie Macarthur 30-39 M 1:14:27

10 Allen Belshaw 50-59 M 1:19:48

11 Penelope Freedman 30-39 F 1:20:49

12 Corey Piscopo 30-39 M 1:22:58

13 Ryan Wattles 30-39 M 1:25:05

14 Matt Milde 20-29 M 1:25:07

15 Arlo Lott 30-39 M 1:25:23

16 Jon Huber 40-49 M 1:25:24

17 Joe Defeo 50-59 M 1:25:46

18 Kevin Fonger 30-39 M 1:26:50

19 Michael Coren 30-39 M 1:27:24

20 Kevyn Stokes 20-29 F 1:27:25

21 David High 40-49 M 1:27:42

22 Tom Krabacher 30-39 M 1:27:50

23 Missy  Amato 30-39 F 1:28:26

24 Blair Shattuck 30-39 F 1:28:39

25 Dan Hohs 30-39 M 1:29:29

26 Marcus Fresques 30-39 M 1:29:41

27 Jason Wiles 30-39 M 1:30:00

27 Chase McGee 30-39 M 1:30:00

29 Johna Iannitto 20-29 F 1:30:41

30 Shannon Fonger 30-39 F 1:31:10

31 Reall Colbenson 30-39 F 1:33:33

32 Allen Browne 30-39 M 1:34:15

33 Kelly Moon 40-49 F 1:34:22

34 Jon Hartwick 40-49 M 1:35:06

35 Brian Elliott 40-49 M 1:35:26

36 Clay Pendleton 30-39 M 1:35:42

37 Jon Verson 40-49 M 1:36:38

38 Todd Givnish 30-39 M 1:38:34

39 Josh Feldman 20-29 M 1:38:44

40 Jaydon Fryer 19 > M 1:39:23

41 Kay Rawlings 40-49 F 1:39:26

42 Avrom Feinberg 40-49 M 1:39:27

43 Ann Barbier 50-59 F 1:40:06

44 Sandy Buckner 50-59 F 1:41:59

45 Lindsay Rother 30-39 F 1:42:06

46 Samantha Hollingshead 30-39 F 1:42:55

47 Julie Weinberg 40-49 F 1:43:25

48 Jon Kocik 40-49 M 1:43:40

49 Saylre Sawle 20-29 F 1:44:19

50 Kris Ingols 40-49 F 1:44:32

51 Maria Grant 40-49 F 1:46:49

52 David Landman 60-69 M 1:47:20

53 Sancy Shaw 30-39 F 1:47:24

54 Chuck Trombly 50-59 M 1:49:45

55 James Morton 60-69 M 1:50:18

56 Michael Hordijk 30-39 M 1:50:25

57 Maggie Hagen 30-39 F 1:50:29

58 Don Platt 60-69 M 1:50:54

59 Adrienne Rivera 20-29 F 1:51:32

60 David Ash 50-59 M 1:51:41

61 Thomas Hodges 20-29 M 1:52:36

62 Daniel Wilson 20-29 M 1:54:09

63 Timothy Kahn 30-39 M 1:54:29

64 Kathy Wichelhaus 40-49 F 1:56:15

65 Coitlyne Terry 19 > M 1:57:31

66 Craig Arnold 50-59 M 1:59:30

67 Lisa Iketani 50-59 F 2:00:07

68 Tara Propst 30-39 F 2:00:26

69 Laura Matula 20-29 F 2:03:37

70 Michelle Barnes 40-49 F 2:05:47

71 Mimi Miller 50-59 F 2:06:27

72 Jamie Nelson 20-29 F 2:06:41

73 Jaclyn Doyle 50-59 F 2:09:49

74 Atlanta Bonnom 20-29 F 2:17:37

75 Sara Snow 30-39 F 2:17:38

76 Elizabeth Monell 20-29 F 2:21:50

77 Ashlynn Sparks 20-29 F 2:24:41

78 Madeleine Murray 30-39 F 2:25:02

Spring Creek 5K

1 Tyler Terranova 19 > M 0:19:08

2 Jimmy Colfer 19 > M 0:19:22

3 Wyatt Gebhardt 19 > M 0:19:39

4 John Foster 19 > M 0:20:07

5 Noel Keeffe 19 > M 0:20:22

6 Wyatt Mortenson 19 > M 0:20:39

7 Jordan Tangeman 19 > M 0:21:34

8 Dasha Kuznetsova 19 > F 0:21:56

9 Chase High 19 > M 0:22:00

10 Kieran Hahn 19 > M 0:22:17

11 Chris Carrouth 19 > M 0:22:38

12 Aubrey Morrison 19 > M 0:22:55

13 Sophia Dudley 19 > F 0:24:12

14 Jordi Floyd 19 > F 0:24:43

15 Jennifer Rebenack 30-39 F 0:25:28

15 Charles Leech 19 > M 0:25:28

17 Emily Stout 20-29 F 0:25:36

18 Sidney Barbier 19 > F 0:26:19

19 Lizzy Pendleton 30-39 F 0:26:25

20 Valerie Powell 30-39 F 0:26:57

21 Timothy Grant 19 > M 0:27:43

22 Tyler Troyer 50-59 M 0:27:51

23 Thomas McKenzie 30-39 M 0:28:35

24 Eric Casey 19 > M 0:28:43

25 Anna Terranova 19 > F 0:29:06

26 Connor Elliott 19 > M 0:29:29

27 Katie Schmitz 20-29 F 0:29:39

28 Margie Huber 40-49 F 0:29:49

29 Reilly Mewborn 19 > F 0:30:23

30 Bridger Carlton 19 > M 0:31:39

31 Meagan Coates 30-39 F 0:31:41

32 Matthew Husson 40-49 M 0:31:45

33 Joanna Simpson 30-39 F 0:31:58

34 Will McKenzie 40-49 M 0:32:41

35 Scott MacGray 60-69 M 0:33:02

36 Waylon Lott 19 > M 0:33:19

37 Cody Hawn 19 > M 0:34:05

38 Marilyn Koponen 50-59 F 0:34:25

39 Lauren Davies 30-39 F 0:34:26

40 Jim Harri 40-49 M 0:35:50

41 Bob Gumbrecht 50-59 M 0:36:32

42 Malcolm Ash 19 > M 0:36:38

43 Abby Elliott 19 > F 0:37:19

44 Kathy Elliott 40-49 F 0:37:20

45 Connie Boudreaux 60-69 F 0:37:24

46 Tiffany Park 40-49 F 0:37:35

47 Carrie Andreoletti 50-59 F 0:38:34

48 Cole Husson 19 > M 0:39:04

49 Sydney Wattles 19 > F 0:39:08

50 Abby Lott 19 > F 0:39:09

51 Marni Husson 40-49 F 0:39:12

52 Ellie Prodan 19 > F 0:39:35

53 Cole Hewitt 30-39 M 0:39:56

54 Reilly Husson 19 > F 0:40:32

55 Brea Husson 20-29 F 0:40:33

56 George Hawn 60-69 M 0:40:34

57 Jennifer Prodan 40-49 F 0:41:06

58 George Fenigsoh 60-69 M 0:41:50

59 Shari Fryer 40-49 F 0:42:14

60 Susan Engeman 40-49 F 0:42:44

61 Jenna Schreiber 19 > F 0:43:03

62 Rick Schreiber 40-49 M 0:43:04

63 Georgia Bishop 19 > F 0:44:22

64 Jonathan Bishop 30-39 M 0:44:23

65 Jim Arnhold 60-69 M 0:44:31

66 Gary Andreoletti 70-79 M 0:56:22

67 Genevieve Goulding 30-39 F 0:59:02

68 Beatrice Bishop 19 > F 1:01:53

69 Kristin Bishop 30-39 F 1:01:57


Support Local Journalism

Support Local Journalism

Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.