YOUR AD HERE »

Steamboat running series: Mountain Madness results for July 1

Steamboat Pilot & Today
SteamboatPilotT_transpBlack_sm

July 1

Mountain Madness

10K



Place, name, time, age, gender

1 Lucas Crespin 0:35:35 30-39 M



2 Benjamin Kelley 0:36:26 19 & under M

3 Myles Murphy 0:37:31 40-49 M

4 Joanna Zeiger 0:37:41 40-49 F

5 Tyler Terranova 0:38:04 19 & under M

6 Greg Lombardo 0:38:49 20-29 M

7 Kalin Freeman 0:38:50 19 & under M

8 Harrison Phillips 0:41:21 19 & under M

9 Sean Kovar 0:41:22 30-39 M

10 Jack Sweeney 0:41:45 19 & under M

11 Chase High 0:41:46 19 & under M

12 Eric Demaria 0:41:59 40-49 M

13 Mike Lehman 0:42:17 30-39 M

14 Jacob Halstrom 0:42:43 19 & under M

15 Michael Hlavacek 0:43:52 40-49 M

16 John Foster 0:45:13 19 & under M

17 Mark Shenk 0:45:18 40-49 M

18 Cara Johnson 0:45:23 30-39 F

19 Paul Brinkman 0:45:26 40-49 M

20 Meg Anderson 0:46:20 19 & under F

21 Maggie Carmona 0:46:33 40-49 F

22 Andy Wiener 0:46:44 50-59 M

23 Janey Heard 0:47:02 20-29 F

24 Saul Hallagin 0:47:54 30-39 M

25 Jacquelyn Denker 0:47:59 20-29 F

26 John Worrall 0:48:04 40-49 M

27 Steph Silva 0:48:21 30-39 F

27 Wendy Puckett 0:48:21 40-49 F

29 Marietta Roberts 0:48:51 40-49 F

30 Braden Larkin 0:48:53 19 & under M

31 Danielle Weekley 0:49:02 20-29 F

32 Mark Zwingelberg 0:49:26 30-39 M

33 Kimberly Lehman 0:49:32 30-39 F

34 Jeremy Hurley 0:49:35 30-39 M

35 Nicholette Durkan 0:49:37 30-39 F

36 Nicole Laughton 0:49:38 20-29 F

37 Cara Marrs 0:50:14 40-49 F

38 John Chandler 0:50:18 50-59 M

39 Larry Brooks 0:50:21 70-79 M

40 Steve Layton 0:50:36 40-49 M

41 Jodie Sandell 0:50:51 30-39 F

42 Coston Pendleton 0:50:55 19 & under M

42 Lizzy Pendleton 0:50:55 30-39 F

44 Kris Ingols 0:51:20 40-49 F

45 Emily Johnson 0:51:26 30-39 F

46 Brigid Hayes 0:51:37 20-29 F

47 Allison Harris 0:51:41 30-39 F

48 Maria Linna 0:51:43 40-49 F

48 Favia Flores 0:51:43 30-39 F

50 Nicole Corbett 0:51:50 30-39 F

51 Elizabeth Hope 0:51:52 20-29 F

52 Stephanie Brillhart 0:52:01 30-39 F

53 Braden Debow 0:52:21 19 & under M

54 Jon Kilburn 0:52:30 40-49 M

55 Drew Hayes 0:52:55 50-59 M

56 Magdelina Cruz-Morales 0:52:58 30-39 F

57 Anna Terranova 0:53:02 19 & under F

58 Timothy Hawbaker 0:53:03 30-39 M

59 Cecilia Gadd-Siegel 0:53:27 40-49 F

60 Deborah Blase 0:54:07 40-49 F

61 Pamela Pieknik 0:54:16 30-39 F

62 Trent Debow 0:55:04 19 & under M

63 Kendra Brown 0:55:07 20-29 F

64 Melissa Widener 0:55:12 30-39 F

65 Jon Brillhart 0:55:23 30-39 M

66 Charles Menke 0:55:47 40-49 M

67 Don Platt 0:55:54 60-69 M

68 Sally Skeels 0:56:10 30-39 F

69 Gatlynn Hicks 0:56:26 20-29 F

70 Jessica Hoyt 0:56:32 20-29 F

71 Nathan Smart 0:56:48 30-39 M

72 John Skubiz 0:57:07 70-79 M

73 George Huner 0:57:15 60-69 M

74 Tara Hayes 0:57:30 20-29 F

75 Joseph Ernstes 0:57:46 60-69 M

76 Michelle Chapman 0:57:50 40-49 F

77 Becket Harris 0:57:54 19 & under M

78 Becky Baugh 0:57:57 30-39 F

79 Linda Casner 0:58:22 60-69 F

80 Sunni Kovar 0:58:38 20-29 F

81 Megan Heintz 0:58:51 30-39 F

82 Grace Larkin 0:59:04 19 & under F

83 Gretchen Harris 0:59:09 19 & under F

84 Kathryn Pedersen 0:59:46 40-49 F

85 Neil Chapman 1:00:21 40-49 M

86 Britta Robinson 1:00:46 30-39 F

87 Noah Colbert 1:00:47 19 & under M

88 Ryan Giglio 1:01:10 19 & under M

88 Courtney Vargas 1:01:10 19 & under F

90 Kiley Niven 1:01:27 30-39 F

91 Philip Herman 1:01:36 30-39 M

92 Bruce Kilhefner 1:02:35 60-69 M

93 Ellie Larkin 1:02:58 19 & under F

94 Darrin Larkin 1:03:00 40-49 M

95 Lacy Collier 1:04:22 30-39 F

96 Aimee Huff 1:04:40 20-29 F

97 Susan Hamilton 1:04:41 40-49 F

98 William Bickley 1:05:07 60-69 M

99 Chelsea Christoph 1:05:22 20-29 F

100 Dan Halstrom 1:05:34 50-59 M

101 Andrew Robinson 1:05:41 30-39 M

102 Tara Wiebe 1:06:11 40-49 F

103 Bruce Brandt 1:06:50 70-79 M

104 Kyle Page 1:07:01 20-29 M

105 Samantha Huner 1:07:18 30-39 F

106 Derrick Huner 1:07:21 30-39 M

107 Melissa Debow 1:07:29 40-49 F

108 Angela Siegel 1:08:11 60-69 F

109 Mary Voelmle 1:08:27 30-39 F

110 Julie Leins 1:09:16 50-59 F

110 Kinney Leins 1:09:16 50-59 M

112 Tava Luster 1:10:28 40-49 F

113 Kurtis Luster 1:10:30 40-49 M

114 Sophia Le 1:10:42 19 & under F

115 Kimberlee Le 1:10:49 40-49 F

116 Kelly Barry 1:11:31 40-49 M

117 Sabrina Worrall 1:11:34 40-49 F

118 Lauren Bass 1:12:14 20-29 F

119 Connie Johnson 1:13:00 30-39 F

120 Zack Johnson 1:13:02 40-49 M

121 Stephan Debow 1:13:21 40-49 M

122 Lindsay Marsh 1:13:35 30-39 F

123 Clare Hayes 1:14:29 19 & under F

124 Logan Silva 1:14:47 19 & under M

125 Kha Le 1:15:49 40-49 M

126 Paula O’laughlin 1:16:17 50-59 F

127 Martha Rotz-Kilhefner 1:16:41 60-69 F

128 Arianna Le 1:17:24 19 & under F

129 Vivian Doan 1:17:29 20-29 F

130 Carolina Manriquez 1:17:39 40-49 F

131 Laurie Hess 1:17:59 50-59 F

132 William Hess 1:18:06 50-59 M

133 Thomas Cole II 1:18:13 19 & under M

134 Thomas Cole 1:18:18 30-39 M

134 Jessamy Jarrett 1:18:18 30-39 F

134 Kelli Cole 1:18:18 30-39 F

137 Karrie Inaba 1:18:32 30-39 F

138 Jon Inaba 1:18:38 40-49 M

138 Jeffry Phillips 1:18:38 40-49 M

140 Mary Phillips 1:18:44 40-49 F

141 Joan Veesaert 1:21:26 50-59 F

142 Candy Hicks 1:29:43 30-39 F

143 Scooter Hicks 1:29:45 19 & under F

144 Nancy Mcgann 1:34:41 60-69 F

145 Mollie Carpenter 1:34:49 20-29 F


Support Local Journalism

Support Local Journalism

Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.