RESULTS: Spring Creek Memorial Run, July 28, 2018
Leah Vann
Steamboat Springs
5K
Place, name, time, age group, gender
1 William Mortenson 0:18:03 19 & under M
2 Tyler Terranova 0:18:54 19 & under M
3 Jordan Tangeman 0:19:09 19 & under M
4 Chris Carrouth 0:20:06 19 & under M
5 Tucker Hotz 0:20:09 19 & under M
6 Eddie Rogers 0:20:34 30-39 M
7 Calvin Bates 0:21:10 20-29 M
8 Daria Kuznetsova 0:21:36 19 & under F
9 Arthur Rinker 0:22:20 30-39 M
10 Waverly Gebhardt 0:22:33 19 & under F
11 Sadie Cotton 0:23:13 19 & under F
12 Jordi Floyd 0:23:59 20-29 F
13 Luke Fatovic 0:24:15 19 & under M
14 Frances Friedland 0:24:40 40-49 F
15 Timothy Grant 0:24:56 19 & under M
16 Courtney Vargas 0:24:57 19 & under F
17 Daniel O’laughlin 0:24:59 20-29 M
18 Emily Stout 0:25:16 20-29 F
19 Brad O’laughlin 0:25:33 20-29 M
20 Noah Mortenson 0:25:39 19 & under M
21 Chris Benson 0:25:43 19 & under M
22 Ryan Keller 0:26:12 40-49 M
23 Sammie Hotz 0:26:28 19 & under M
24 Connor Elliott 0:26:53 19 & under M
25 Kevin Donoghue 0:26:57 19 & under M
26 Grace Zanni 0:27:08 19 & under F
27 Colk Mortenson 0:27:17 40-49 M
28 Grace Olexa 0:27:31 19 & under F
29 Kirsten Hestdalen 0:27:48 40-49 F
30 Elise Colby 0:28:00 19 & under F
31 Grant Keller 0:28:12 19 & under M
32 Allie Dilldine 0:28:41 19 & under F
33 Helen Bruellman 0:28:45 40-49 F
34 Brian Ripley 0:28:53 40-49 M
35 Waylon Lott 0:29:46 19 & under M
36 Alex Colby 0:30:16 19 & under M
37 Renae Hotz 0:30:19 50-59 F
38 Dave Hunter 0:30:30 40-49 M
39 Anna Terranova 0:30:43 19 & under F
40 Abby Elliott 0:30:47 19 & under F
41 Jimmy Bailiff 0:30:57 50-59 M
42 Steve Vargas 0:31:01 50-59 M
43 Chris Hotz 0:31:33 50-59 M
44 Dario Melgoza 0:31:43 20-29 M
45 Paul Komor 0:31:44 50-59 M
46 Molly Mcvey 0:31:46 30-39 F
47 Leigh Papierski 0:31:56 50-59 F
48 Kathy Elliott 0:32:13 40-49 F
49 Lauren Davies 0:32:32 30-39 F
50 Brad Johnson 0:33:10 50-59 M
51 Cassy Kutches 0:33:17 20-29 F
51 Emily Ashby 0:33:17 20-29 F
53 Sebastian Staib 0:34:00 19 & under M
54 Carol Bailiff 0:34:01 50-59 F
55 Kira Ripley 0:34:43 40-49 F
56 Rochelle Weinberg 0:35:22 19 & under F
56 Rae Olexa 0:35:22 19 & under F
58 Raymond Olexa 0:35:24 50-59 M
59 Abby Jenkins 0:35:40 20-29 F
60 Zach Brandon 0:37:43 40-49 M
61 Cole Hewitt 0:38:32 30-39 M
62 Paula O’laughlin 0:38:51 50-59 F
63 Max Marrs 0:39:47 19 & under F
64 Bridger Carlton 0:39:48 19 & under M
65 Bridget Morant 0:39:54 30-39 F
65 Justin Morant 0:39:54 30-39 M
67 Amelie Wild 0:41:43 19 & under F
68 Milly Lott 0:42:03 19 & under F
69 Christophe Callahan 0:42:04 30-39 M
70 Leeanna Fatovic 0:44:44 50-59 F
71 Caitlin Lehmann 0:45:24 20-29 F
72 Diego Staib 0:47:00 19 & under M
72 Kelly Schaeffer 0:47:00 30-39 F
74 Mark Lehmann 0:47:09 60-69 M
75 Heck Stephenson 0:48:55 19 & under M
76 Heidi Shuler 0:51:39 30-39 F
77 Madeline Long 0:51:43 30-39 F
78 Rebeca Golden 1:35:55 50-59 F
9.5 mile
1 Darren Thomas 1:00:57 20-29 M
2 Scott Loomis 1:08:34 40-49 M
3 Nick Cady 1:09:27 40-49 M
4 Finn Oconnell 1:10:39 20-29 M
5 Josh Smullin 1:11:25 30-39 M
6 Jennifer Litchter 1:11:27 20-29 F
7 Peter Surgent 1:15:51 30-39 M
8 Lucas Crespin 1:16:14 30-39 M
9 Ryan Larson 1:16:20 40-49 M
10 Pearson Alspach 1:16:46 30-39 F
11 Allen Belshaw 1:19:07 50-59 M
12 Penelope Freedman 1:20:16 30-39 F
13 Kate Oconnell 1:21:52 20-29 F
14 Miles Dugan 1:26:16 20-29 M
15 Peter Myllar 1:26:24 19 & under M
16 Gavin Geer 1:26:50 19 & under M
17 Jerry Dismukes 1:26:53 40-49 M
18 Len Zanni 1:27:54 40-49 M
19 Kevin Fonger 1:28:45 30-39 M
20 Joe Defeo 1:29:26 50-59 M
21 Andrea Wilhelm 1:30:00 30-39 F
22 Miranda Schrock 1:30:35 20-29 F
23 Chris Grimm 1:30:59 40-49 M
24 Scott Myllar 1:31:12 50-59 M
25 Amber Sachs 1:31:20 20-29 F
26 Jeremy Browning 1:32:09 40-49 M
27 Shannon Fonger 1:33:13 30-39 F
28 Mark Buchanan 1:33:30 50-59 M
29 Brianna Villarreal 1:34:18 30-39 F
30 Paxton Jones 1:34:27 40-49 M
31 Tony Urbick 1:34:43 40-49 M
32 Stuart Geer 1:35:09 50-59 M
33 Clay Pendleton 1:36:06 30-39 M
34 Caryn Mielke 1:38:36 20-29 F
35 Alicia Yost 1:38:53 20-29 F
36 Nicole Olexa 1:39:01 40-49 F
37 Brian Elliott 1:39:07 40-49 M
38 Helen Shine 1:39:09 40-49 F
39 Kay Rawlings 1:39:39 50-59 F
40 Patrick Staib 1:40:25 40-49 M
41 John Mosher 1:41:00 50-59 M
42 Julie Weinberg 1:41:14 40-49 F
43 Julie Lind 1:41:29 50-59 F
44 Anabella Paris 1:41:44 30-39 F
45 Kate Nickols 1:41:45 30-39 F
46 Sharon Pace Ward 1:41:59 40-49 F
47 Bill Tankovich 1:42:01 50-59 M
48 Christine Frank 1:43:06 30-39 F
49 Kelly Donoghue 1:43:07 40-49 F
50 Andy Wiener 1:43:39 60-69 M
51 Narisa Wild 1:44:41 40-49 F
52 Maria Grant 1:45:06 40-49 F
53 John Williams 1:46:48 50-59 M
54 Adrienne Rivera 1:48:19 20-29 F
55 Julia Von Allmen 1:49:03 30-39 F
56 Jay Fox 1:49:18 40-49 M
57 Elizabeth Hinchman 1:49:40 20-29 F
58 Nora Mckay 1:50:51 50-59 F
59 Daniel Lehmann 1:51:06 60-69 M
60 Larry Haines 1:54:26 50-59 M
61 Don Platt 1:54:42 60-69 M
62 William Gebhart 1:55:38 40-49 M
63 Julie Gebhart 1:55:39 40-49 F
64 Emily Hines 1:57:52 30-39 F
65 Patricia Oconnor 1:57:59 40-49 F
66 Sheila Lanman 2:00:10 50-59 F
67 Yolanda Agostinelli 2:01:00 40-49 F
68 Arthur Trahan 2:02:22 50-59 M
69 Laura Geer 2:05:12 50-59 F
70 Natalie Voss 2:07:03 20-29 F
71 Alex Garcia 2:07:04 20-29 M
72 Michelle Wyant 2:08:30 40-49 F
73 Greg Scheinman 2:17:03 40-49 M
74 Mary Andre 2:19:36 40-49 F
75 Lynaia South 2:19:43 40-49 F
76 Paul Golden 2:29:37 60-69 M
Support Local Journalism
Support Local Journalism
Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.
Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.
Each donation will be used exclusively for the development and creation of increased news coverage.
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User
Vaccine hesitancy is not common in Routt County now, but wider vaccine availability could change that
STEAMBOAT SPRINGS — Routt County Public Health Director Roberta Smith can sum up the amount of COVID-19 vaccine hesitancy she is seeing right now with one word: “None.”