2017 Steamboat Triathlon Olympic distance results
Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos | Swim | Cycle | Run |
1 | Eric Kenney | 01:59:13 | Overall | 1 | Male | 1 | 00:18:01 | 00:56:12 | 00:43:28 |
2 | Emmanuel Iodice | 02:04:20 | Overall | 2 | Male | 2 | 00:20:01 | 01:02:29 | 00:39:55 |
3 | Eric Garber | 02:09:27 | Overall | 3 | Male | 3 | 00:23:15 | 01:03:17 | 00:41:06 |
4 | Conor Frantzen | 02:10:11 | 30-34 | 1 | Male | 4 | 00:22:56 | 01:03:52 | 00:41:18 |
5 | Emma-Kate Lidbury | 02:10:42 | Overall | 1 | Female | 1 | 00:18:59 | 01:01:45 | 00:48:08 |
6 | Alex Yancey | 02:13:53 | 35-39 | 1 | Male | 5 | 00:22:53 | 01:02:27 | 00:46:06 |
7 | Chris Werth | 02:14:53 | 30-34 | 2 | Male | 6 | 00:21:48 | 01:04:11 | 00:46:35 |
8 | Josh Peters | 02:16:05 | 35-39 | 2 | Male | 7 | 00:21:41 | 01:06:20 | 00:45:20 |
9 | Eric Homestead | 02:16:12 | 35-39 | 3 | Male | 8 | 00:24:19 | 01:03:04 | 00:46:50 |
10 | Kelly Emich | 02:16:30 | Overall | 2 | Female | 2 | 00:23:23 | 01:02:36 | 00:48:27 |
11 | Roberto Wharton | 02:17:15 | 40-44 | 1 | Male | 9 | 00:23:07 | 01:02:58 | 00:49:05 |
12 | Steven Dunbar | 02:17:50 | 45-49 | 1 | Male | 10 | 00:23:58 | 01:07:09 | 00:44:27 |
13 | Kevin Levi-Goerlich | 02:18:09 | 20-24 | 1 | Male | 11 | 00:24:32 | 01:08:00 | 00:43:53 |
14 | Bryce Zaffarano | 02:18:20 | 25-29 | 1 | Male | 12 | 00:21:43 | 01:07:42 | 00:46:41 |
15 | Kristyn Tobey | 02:18:24 | Overall | 3 | Female | 3 | 00:23:11 | 01:05:52 | 00:47:10 |
16 | Paul Decker | 02:19:51 | 35-39 | 4 | Male | 13 | 00:22:45 | 01:03:16 | 00:51:06 |
17 | Andrea Wilhelm | 02:21:14 | 35-39 | 1 | Female | 4 | 00:19:35 | 01:11:40 | 00:48:02 |
18 | Beth Obrien | 02:21:44 | 35-39 | 2 | Female | 5 | 00:22:47 | 01:08:20 | 00:48:17 |
19 | Landon Loepker | 02:21:49 | 30-34 | 3 | Male | 14 | 00:30:10 | 01:03:17 | 00:45:59 |
20 | Sam Benecke | 02:23:29 | 20-24 | 2 | Male | 15 | 00:22:48 | 01:10:27 | 00:46:46 |
21 | Cecilia Caillabet | 02:23:37 | 25-29 | 1 | Female | 6 | 00:22:43 | 01:07:02 | 00:50:47 |
22 | Betsy Mercer | 02:24:14 | 40-44 | 1 | Female | 7 | 00:27:56 | 01:02:31 | 00:51:02 |
23 | Artjom Skljarov | 02:26:12 | 30-34 | 4 | Male | 16 | 00:28:03 | 01:04:11 | 00:50:30 |
24 | Ana Kelty | 02:27:42 | 30-34 | 1 | Female | 8 | 00:22:48 | 01:12:25 | 00:49:59 |
25 | Kane Mccord | 02:27:46 | 35-39 | 5 | Male | 17 | 00:27:13 | 01:06:51 | 00:50:33 |
26 | D’Arcy Toffolo | 02:28:13 | Elite | 1 | Female | 9 | 00:21:47 | 01:12:13 | 00:51:28 |
27 | Joshua Clemons | 02:29:02 | 35-39 | 6 | Male | 18 | 00:23:33 | 01:14:39 | 00:46:20 |
28 | Lisa Buckner | 02:29:06 | 40-44 | 2 | Female | 10 | 00:22:00 | 01:11:30 | 00:52:30 |
29 | Michael Silva | 02:31:50 | 30-34 | 5 | Male | 19 | 00:24:39 | 01:13:21 | 00:50:31 |
30 | Jessica Thiel | 02:32:10 | 35-39 | 3 | Female | 11 | 00:23:35 | 01:12:59 | 00:51:58 |
31 | Trenton Norris | 02:33:29 | 40-44 | 2 | Male | 20 | 00:27:43 | 01:10:49 | 00:50:45 |
32 | Lori Nacius | 02:33:41 | 45-49 | 1 | Female | 12 | 00:32:05 | 01:09:04 | 00:49:12 |
33 | Alyssa Pack | 02:33:42 | 15-19 | 1 | Female | 13 | 00:21:07 | 01:16:42 | 00:52:10 |
34 | Chris Mickelson | 02:33:55 | 30-34 | 6 | Male | 21 | 00:23:49 | 01:11:43 | 00:54:59 |
35 | John Clark | 02:34:03 | 25-29 | 2 | Male | 22 | 00:26:14 | 01:14:01 | 00:47:15 |
36 | Joy Rasmussen-Otterman | 02:34:12 | 60-64 | 1 | Female | 14 | 00:26:07 | 01:07:46 | 00:57:31 |
37 | Esther Willett | 02:34:59 | 25-29 | 2 | Female | 15 | 00:22:25 | 01:17:00 | 00:51:59 |
38 | Kelli Christensen | 02:35:34 | 45-49 | 2 | Female | 16 | 00:24:57 | 01:11:16 | 00:55:43 |
39 | Nathan Stevens | 02:35:34 | 30-34 | 7 | Male | 23 | 00:25:05 | 01:11:58 | 00:53:41 |
40 | Harrison Stadnik | 02:36:07 | 20-24 | 3 | Male | 24 | 00:25:34 | 01:12:32 | 00:55:08 |
41 | Krista Beseda | 02:36:27 | 30-34 | 2 | Female | 17 | 00:25:05 | 01:15:29 | 00:52:26 |
42 | Blake Mcgrew | 02:36:39 | 50-54 | 1 | Male | 25 | 00:27:53 | 01:13:20 | 00:52:17 |
43 | Gerald Karr | 02:36:50 | 45-49 | 2 | Male | 26 | 00:27:08 | 01:13:12 | 00:51:53 |
44 | Brenda Lynch | 02:37:26 | 50-54 | 1 | Female | 18 | 00:29:41 | 01:12:21 | 00:53:07 |
45 | Adrienne Rivera | 02:38:16 | 20-24 | 1 | Female | 19 | 00:22:43 | 01:13:04 | 00:59:54 |
46 | Pavol Minarik | 02:38:35 | 30-34 | 8 | Male | 27 | 00:28:21 | 01:08:36 | 00:58:28 |
47 | Joshua Klopper | 02:38:40 | 40-44 | 3 | Male | 28 | 00:26:38 | 01:16:29 | 00:52:10 |
48 | Alexander Ridder | 02:38:43 | 35-39 | 7 | Male | 29 | 00:29:19 | 01:12:58 | 00:53:37 |
49 | Christian Saber | 02:38:54 | Clydes | 1 | Male | 30 | 00:19:28 | 01:11:39 | 01:03:59 |
50 | Casey Mapes | 02:39:35 | 25-29 | 3 | Female | 20 | 00:32:05 | 01:10:01 | 00:54:17 |
51 | Anna Hoard | 02:39:44 | 35-39 | 4 | Female | 21 | 00:23:26 | 01:15:45 | 00:55:40 |
52 | Milena Johnson | 02:39:45 | 20-24 | 2 | Female | 22 | 00:24:33 | 01:15:27 | 00:54:42 |
53 | Nicholas Blum | 02:39:49 | 25-29 | 3 | Male | 31 | 00:28:53 | 01:16:37 | 00:48:13 |
54 | Cody Story | 02:39:52 | First Timer | 1 | Male | 32 | 00:33:53 | 01:10:17 | 00:51:45 |
55 | Kris Kuckenbaker | 02:40:25 | 45-49 | 3 | Male | 33 | 00:34:59 | 01:06:08 | 00:54:06 |
56 | Lisa Berdie | 02:41:07 | 25-29 | 4 | Female | 23 | 00:23:44 | 01:18:25 | 00:54:36 |
57 | William Stephens | 02:42:14 | 45-49 | 4 | Male | 34 | 00:31:20 | 01:08:00 | 00:57:58 |
58 | Kevin Koryto | 02:42:22 | 25-29 | 4 | Male | 35 | 00:29:37 | 01:12:21 | 00:54:25 |
59 | David Kottcamp | 02:44:06 | 45-49 | 5 | Male | 36 | 00:24:59 | 01:18:56 | 00:55:29 |
60 | Erin Trail | 02:44:32 | 40-44 | 3 | Female | 24 | 00:23:56 | 01:18:02 | 00:59:18 |
61 | Christine Welsh | 02:45:36 | 30-34 | 3 | Female | 25 | 00:26:37 | 01:16:30 | 00:59:03 |
62 | Kevin Peed | 02:46:10 | 30-34 | 9 | Male | 37 | 00:27:35 | 01:14:35 | 01:00:47 |
63 | Gabriel Facio | 02:46:50 | 35-39 | 8 | Male | 38 | 00:30:38 | 01:09:02 | 01:02:42 |
64 | Allison Jehly | 02:47:00 | 25-29 | 5 | Female | 26 | 00:27:20 | 01:15:54 | 00:56:57 |
65 | Anna Cooley | 02:47:04 | 25-29 | 6 | Female | 27 | 00:24:57 | 01:18:06 | 01:01:06 |
66 | James Schafer | 02:47:22 | 45-49 | 6 | Male | 39 | 00:24:37 | 01:17:03 | 01:02:29 |
67 | Tj Snook | 02:49:06 | 25-29 | 5 | Male | 40 | 00:27:15 | 01:19:45 | 00:59:07 |
68 | James Beldzik | 02:49:53 | 45-49 | 7 | Male | 41 | 00:26:44 | 01:11:20 | 01:08:42 |
69 | Chris Siguenza | 02:50:00 | 30-34 | 10 | Male | 42 | 00:27:52 | 01:12:50 | 01:05:44 |
70 | Olena Ruth | 02:50:13 | 35-39 | 5 | Female | 28 | 00:26:25 | 01:21:33 | 00:57:50 |
71 | Wayne Hunter | 02:50:55 | 55-59 | 1 | Male | 43 | 00:25:33 | 01:13:52 | 01:06:40 |
72 | Tom Brewer | 02:52:10 | 50-54 | 2 | Male | 44 | 00:25:07 | 01:18:26 | 01:03:19 |
73 | Geoff Robinson | 02:52:18 | 50-54 | 3 | Male | 45 | 00:32:16 | 01:12:12 | 01:03:35 |
74 | Natalia Barrionuevo | 02:52:21 | 40-44 | 4 | Female | 29 | 00:33:43 | 01:26:06 | 00:48:53 |
75 | Meagan Chandler | 02:53:22 | 25-29 | 7 | Female | 30 | 00:25:38 | 01:25:45 | 00:57:33 |
76 | Marisa Farro-Miro | 02:53:25 | 45-49 | 3 | Female | 31 | 00:27:30 | 01:18:00 | 01:05:04 |
77 | Annelies Hall | 02:53:41 | 40-44 | 5 | Female | 32 | 00:34:58 | 01:20:41 | 00:54:54 |
78 | Todd Filsinger | 02:54:23 | 55-59 | 2 | Male | 46 | 00:30:02 | 01:12:09 | 01:05:43 |
79 | Chris Jaramillo | 02:54:27 | 40-44 | 4 | Male | 47 | 00:23:28 | 01:17:54 | 01:02:33 |
80 | Mary Bushkuhl | 02:54:29 | 55-59 | 1 | Female | 33 | 00:25:46 | 01:23:39 | 01:00:43 |
81 | Adam Looney | 02:54:41 | 25-29 | 6 | Male | 48 | 00:43:42 | 01:15:12 | 00:51:18 |
82 | Erin Amerlan | 02:54:52 | 35-39 | 6 | Female | 34 | 00:26:35 | 01:22:18 | 00:59:27 |
83 | John Eisert | 02:54:53 | 35-39 | 9 | Male | 49 | 00:34:44 | 01:07:13 | 01:08:04 |
84 | Heather Selbert | 02:55:00 | 45-49 | 4 | Female | 35 | 00:24:26 | 01:19:16 | 01:07:07 |
85 | Sarah Monk | 02:55:18 | 25-29 | 8 | Female | 36 | 00:25:28 | 01:24:10 | 01:01:36 |
86 | Ethan Oberst | 02:55:59 | First Timer | 2 | Male | 50 | 00:40:49 | 01:13:48 | 00:57:06 |
87 | Kristen Heath | 02:55:59 | 40-44 | 6 | Female | 37 | 00:29:13 | 01:20:04 | 01:02:43 |
88 | Jeremy Make | 02:56:38 | 35-39 | 10 | Male | 51 | 00:31:30 | 01:17:57 | 01:00:24 |
89 | Veronica Whitney | 02:57:27 | 50-54 | 2 | Female | 38 | 00:28:54 | 01:21:53 | 01:03:37 |
90 | Jerry Karl | 02:58:24 | 55-59 | 3 | Male | 52 | 00:23:29 | 01:13:49 | 01:18:03 |
91 | Jeff Dierksen | 02:58:35 | 60-64 | 1 | Male | 53 | 00:31:12 | 01:21:05 | 01:01:02 |
92 | Willard Sterling | 02:59:12 | 40-44 | 5 | Male | 54 | 00:24:29 | 01:16:55 | 01:13:33 |
93 | Laura Warren | 02:59:41 | 30-34 | 4 | Female | 39 | 00:26:23 | 01:26:23 | 01:01:38 |
94 | Craig Jack | 03:00:17 | 50-54 | 4 | Male | 55 | 00:27:29 | 01:21:38 | 01:05:16 |
95 | Chris Martinez | 03:00:33 | 40-44 | 6 | Male | 56 | 00:30:10 | 01:16:23 | 01:10:39 |
96 | Eve Sheridan | 03:01:03 | 35-39 | 7 | Female | 40 | 00:32:34 | 01:28:29 | 00:54:28 |
97 | Chelsea Fagan | 03:01:29 | Athena | 1 | Female | 41 | 00:23:55 | 01:25:05 | 01:06:51 |
98 | Caitlin Anderson | 03:01:43 | 25-29 | 9 | Female | 42 | 00:25:12 | 01:25:57 | 01:05:05 |
99 | Katie Spahr | 03:01:47 | 30-34 | 5 | Female | 43 | 00:23:05 | 01:23:16 | 01:10:38 |
100 | Michael Roman | 03:01:50 | First Timer | 3 | Male | 57 | 00:42:31 | 01:20:33 | 00:50:29 |
101 | Charles Woolcott | 03:04:42 | First Timer | 4 | Male | 58 | 00:43:13 | 01:21:26 | 00:52:33 |
102 | Amber Rizzuto | 03:05:03 | 35-39 | 8 | Female | 44 | 00:28:29 | 01:20:34 | 01:12:02 |
103 | Lindsay Filsinger | 03:06:07 | 45-49 | 5 | Female | 45 | 00:29:38 | 01:22:15 | 01:09:26 |
104 | Kristie Peters | 03:06:16 | 40-44 | 7 | Female | 46 | 00:34:54 | 01:22:42 | 01:04:04 |
105 | Mitchell Steiner | 03:07:27 | First Timer | 5 | Male | 59 | 00:32:53 | 01:26:14 | 01:02:23 |
106 | Kathleen Collier | 03:07:33 | Athena | 2 | Female | 47 | 00:22:32 | 01:25:23 | 01:13:46 |
107 | Valerie Smalley | 03:07:48 | 40-44 | 8 | Female | 48 | 00:28:12 | 01:25:40 | 01:11:07 |
108 | Carley Hyman | 03:09:08 | 40-44 | 9 | Female | 49 | 00:36:50 | 01:17:24 | 01:11:08 |
109 | Thomas Bockenstedt | 03:10:07 | 25-29 | 7 | Male | 60 | 00:45:25 | 01:20:21 | 01:00:20 |
110 | Jesse Erdman | 03:10:22 | 30-34 | 6 | Female | 50 | 00:31:08 | 01:20:42 | 01:15:03 |
111 | Julianna Kobs | 03:10:30 | 30-34 | 7 | Female | 51 | 00:32:05 | 01:22:42 | 01:11:31 |
112 | Jessica Terrizzicaldwell | 03:10:36 | First Timer | 1 | Female | 52 | 00:33:50 | 01:25:49 | 01:04:23 |
113 | Lee Lahti | 03:11:32 | 45-49 | 8 | Male | 61 | 00:29:33 | 01:20:34 | 01:14:04 |
114 | Kyle Harris | 03:11:35 | 35-39 | 11 | Male | 62 | 00:25:54 | 01:31:03 | 01:10:48 |
115 | Jenny Haan | 03:12:02 | 40-44 | 10 | Female | 53 | 00:29:16 | 01:29:20 | 01:08:55 |
116 | Maddie Ganzlin | 03:13:42 | 25-29 | 10 | Female | 54 | 00:35:07 | 01:28:05 | 01:03:04 |
117 | Karen Davis | 03:15:23 | 50-54 | 3 | Female | 55 | 00:28:13 | 01:27:44 | 01:12:29 |
118 | Nicole Powers | 03:15:50 | First Timer | 2 | Female | 56 | 00:35:52 | 01:25:05 | 01:08:28 |
119 | Anne-Marie Schmidt | 03:16:42 | 60-64 | 2 | Female | 57 | 00:36:02 | 01:18:54 | 01:17:13 |
120 | William Somerville | 03:17:04 | First Timer | 6 | Male | 63 | 00:41:00 | 01:23:18 | 01:02:22 |
121 | Christina Aichang | 03:17:28 | 40-44 | 11 | Female | 58 | 00:29:58 | 01:33:41 | 01:07:59 |
122 | Allison Harney | 03:18:39 | 35-39 | 9 | Female | 59 | 00:28:27 | 01:33:05 | 01:11:10 |
123 | Scott Spriggs | 03:19:25 | Clydes | 2 | Male | 64 | 00:21:13 | 01:25:15 | 01:25:28 |
124 | John Kelley | 03:20:44 | First Timer | 7 | Male | 65 | 00:35:02 | 01:18:24 | 00:56:40 |
125 | Lisa Pedersen | 03:20:50 | 45-49 | 6 | Female | 60 | 00:28:41 | 01:27:40 | 01:17:56 |
126 | Andrew Aschbacher | 03:21:34 | 20-24 | 4 | Male | 66 | 00:51:16 | 01:23:29 | 00:59:54 |
127 | Lauren Donkersloot | 03:22:05 | 25-29 | 11 | Female | 61 | 00:28:21 | 01:32:02 | 01:15:52 |
128 | Martine Dor | 03:22:22 | 65-69 | 1 | Female | 62 | 00:28:08 | 01:28:13 | 01:19:47 |
129 | Bryan Camaglia | 03:23:25 | 45-49 | 9 | Male | 67 | 00:39:41 | 01:32:11 | 01:03:23 |
130 | Ashley Hahn | 03:26:40 | First Timer | 3 | Female | 63 | 00:38:32 | 01:29:36 | 01:08:03 |
131 | Marianne Fitzgerald | 03:34:14 | 55-59 | 2 | Female | 64 | 00:29:22 | 01:32:04 | 01:21:28 |
132 | Jessica Ebert | 03:34:25 | 25-29 | 12 | Female | 65 | 00:28:10 | 01:27:14 | 01:35:12 |
133 | Sadie Aschbacher | 03:36:39 | 25-29 | 13 | Female | 66 | 00:29:05 | 01:34:54 | 01:22:27 |
134 | Michelle Ellis | 03:38:02 | Athena | 3 | Female | 67 | 00:34:56 | 01:32:52 | 01:23:57 |
135 | Greta Aschbacher | 03:40:29 | 25-29 | 14 | Female | 68 | 00:36:12 | 01:44:16 | 01:11:29 |
136 | Christina Sevier | 03:40:44 | First Timer | 4 | Female | 69 | 00:37:58 | 01:35:55 | 01:22:06 |
137 | Dean Tucker | 03:42:58 | 65-69 | 1 | Male | 68 | 00:38:40 | 01:27:49 | 01:26:40 |
138 | Hope Swearingen | 03:43:25 | First Timer | 5 | Female | 70 | 00:46:06 | 01:34:53 | 01:17:25 |
139 | Kylie Mccaffrey | 03:43:27 | First Timer | 6 | Female | 71 | 00:39:52 | 01:40:08 | 01:17:24 |
140 | Dean Aschbacher | 03:43:46 | 30-34 | 11 | Male | 69 | 00:50:46 | 01:35:05 | 01:10:11 |
141 | Kayla Wandsnider | 03:44:48 | First Timer | 7 | Female | 72 | 00:43:51 | 01:30:02 | 01:19:27 |
142 | Christa Dierksen | 03:46:14 | 65-69 | 2 | Female | 73 | 00:33:22 | 01:33:47 | 01:33:54 |
143 | Lindon Ungerman | 03:46:52 | First Timer | 8 | Male | 70 | 00:58:14 | 01:28:26 | 01:11:44 |
144 | Kelly Robenhagen | 03:47:48 | 30-34 | 8 | Female | 74 | 00:34:53 | 01:32:03 | 01:33:48 |
145 | Tana Harrison | 03:48:27 | 25-29 | 15 | Female | 75 | 00:29:43 | 01:59:36 | 01:11:27 |
146 | Brenden Harrison | 03:51:09 | 25-29 | 8 | Male | 71 | 00:37:57 | 01:54:37 | 01:11:27 |
147 | Elliott Heigert | 03:51:12 | First Timer | 9 | Male | 72 | 00:49:26 | 01:34:04 | 01:21:29 |
148 | Anthony Willemin | 03:52:24 | First Timer | 10 | Male | 73 | 00:41:54 | 01:40:25 | 01:17:34 |
149 | Sonya Roberts | 03:53:16 | Athena | 4 | Female | 76 | 00:38:47 | 01:35:54 | 01:33:29 |
150 | Maggie Gillis | 04:00:32 | 25-29 | 16 | Female | 77 | 00:29:58 | 01:55:21 | 01:26:33 |
Support Local Journalism
Support Local Journalism
Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.
Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.
Each donation will be used exclusively for the development and creation of increased news coverage.
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User
Steamboat police partner with Mind Springs Health for 24/7 co-responder program
STEAMBOAT SPRINGS — In an effort to better serve people experiencing mental health issues in Steamboat Springs, the Steamboat Springs Police Department and Mind Springs Health have created a 24-hour co-responder program where a mental…