YOUR AD HERE »

Town Challenge results: Marabou Cross Country

Town Challenge Mountain Bike Race Series results

Marabou Cross Country

June 13

Novice



Women’s Novice 19 to 34

Name, Age, Time

1 Rachel Ryan, 27, 36:38



2 Halea Kaplan, 27, 41:54

3 Sara Bradt, 34, 41:55

4 Liana Gregory, 28, 42:34

5 Marissa Murphy, 29, 48:30

Women’s Novice 35+

Name, Age, Time

1 Lane Malone, 48, 43:10

2 Erin Levan, 35, 43:10

3 Donna Ryan, 52, 44:24

4 Sherri Sweers, 44, 45:16

5 Julie Hagenbuch, 53, 56:31

Men’s Novice 19 to 44

Name, Age, Time

1 Connor Hasson, 22, 59:29

Men’s Novice 45+

Name, Age, Time

1 Michael Malone, 49, 59:08

2 Mike Nartker, 61, 1:19:48

Sport

Women’s Sport 19 to 34

Name, Age, Time

1 Hannah Williams, 29, 52:37

2 Helen Brown, 28, 55:20

3 Lesley Myller, 16, 55:48

4 Cassady Daley, 19, 56:59

5 Susie Jones, 31, 58:34

6 Kyleigh DeMicco, 31, 1:00:06

7 Alison Lipman, 24, 1:00:59

8 Gretchen Coleman, 33, 1:04:53

9 Emily Fisken, 28, 1:05:34

10 Amy Zutterling, 31, 1:10:01

11 Lindsay Minck, 31, 1:11:47

Women’s Sport 35+

Name, Age, Time

1 Patti Lindquist, 49, 57:50

2 Deborah Rose, 55, 59:49

3 Mary Ann Keiss, 50, 59:56

4 Gail Sawers, 48, 1:00:59

5 Kristia Check-Hill, 50, 1:07:47

Men’s Sport 19 to 34

Name, Age, Time

1 Lee Macke, 30, 47:21

2 Jack Morgan, 20, 48:11

3 Ben Beall, 29, 49:15

4 Brian Morgan, 30, 49:28

5 Tim Zander, 26, 51:54

6 Jon Winkelblech, 21, 53:46

7 Austin Watts, 22, 55:26

8 Jeff Escobedo, 31, 55:36

9 Dylan Erhart, 31, 57:54

10 Ben Hambright, 26, 58:57

11 Antonio Jarana, 32, 1:00:51

12 Johnathan Nader, 26, 1:01:00

13 Jack Ignatius, 24, 1:02:07

14 Gus Allen, 20, 1:02:38

Men’s Sport 35 to 49

Name, Age, Time

1 Diego Girard, 35, 51:48

2 Eric Buxman, 42, 52:37

3 Bob Kaster, 42, 52:38

4 Brian Paul, 44, 57:14

5 Jeff Olson, 47, 57:28

6 Mike Aljanich, 48, 58:25

7 Ross Mclaren, 39, 58:38

8 Marshall Miller, 35, 59:00

9 Bob Keenan, 35, 1:00:11

10 Walter Magill, 43, 1:02:09

11 Matt Alford, 41, 1:02:57

Men’s Sport 50+

Name, Age, Time

1 Erik Graab, 52, 50:30

2 Peter Daley, 59, 54:32

3 Stephan Zittel, 53, 59:00

4 Richard Denney, 55, 59:08

Expert

Women’s Expert

Name, Age, Time

1 Kate Rench, 40, 1:02:44

2 Katie Lindquist, 47, 1:04:41

3 Becky Sears, 31, 1:07:00

4 Emily Keiss, 24, 1:08:41

5 Liz Baldwin, 38, 1:11:10

6 Kate Zander, 26, 1:11:28

7 Lisa Famiglietti, 43, 1:13:38

8 Jody Corey, 38, 1:19:04

Men’s Expert 19 to 34

Name, Age, Time

1 Simon Demby-Myers, 26, 1:00:16

2 Derek Leidigh, 28, 1:01:00

3 Christian Levan, 33, 1:03:10

4 D.J. Nudy, 26, 1:05:21

5 Alec Schaffer, 18, 1:06:10

6 Tyler Gilman, 23, 1:08:34

7 Jeffrey Gay, 19, 1:09:33

8 Eric Dose, 32, 1:15:11

9 Gerry Verdoner, 30, 1:15:36

Men’s Expert 35 to 49

Name, Age, Time

1 Gordon Watson, 44, 57:33

2 Sars Larson, 43, 58:29

3 Rishi Grewal, 45, 58:53

4 David High, 43, 59:28

5 Ben Clark, 44, 1:01:07

6 Matt Heydon, 44, 1:01:07

7 Peter Boniface, 43, 1:01:11

8 Scott Kempers, 42, 1:01:59

9 Kyle Lawton, 42, 1:02:27

10 Scott Myller, 46, 1:02:31

11 PJ Wharton, 45, 1:03:34

12 Tony Urbick, 37, 1:05:45

13 Chris Mitchell, 44, 1:08:55

14 Coury Armstrong, 48, 1:10:54

15 Dan Foote, 44, 1:11:23

Men’s Expert 50+

Name, Age, Time

1 Dale Ewanchook, 50, 1:00:10

2 Michael Loomis, 55, 1:04:31

3 Marc Sehler, 58, 1:05:40

4 Mel Stewart, 52, 1:07:02

5 Kris Hagenbuch, 55, 1:09:35

6 Chris Keiss, 52, 1:16:31

Single Speed

Women’s Single Speed

Name, Age, Time

1 Karen Tremaine, 49, 1:06:07

2 Marla Bailey, 39, 1:15:13

Men’s Single Speed

Name, Age, Time

1 Matthew Pronovost, 33, 1:01:39

2 Kevin Kopischke, 47, 1:02:47

3 Matthew Eggen, 29, 1:05:14

4 Daniel Edmiston, 30, 1:07:29

Pro/Open

Name, Age, Time

1 Peter Kalmes, 31, 49:57

2 Trevor Walz, 29, 51:12

3 Alex Pond, 28, 52:32

4 Barkley Robinson, 39, 52:56

5 Craig Rench, 40, 54:40

6 Corey Piscopo, 31, 56:26

7 Bo Randolph, 24, 56:26

8 Jeff Minotto, 40, 56:31

9 Jon Freckleton, 40, 57:25

10 Jeff Snook, 38, 58:13

11 Chris Tamucci, 32, 58:56

12 Tim Nylen, 32, 59:10

13 Kelly Boniface, 42, 59:19

14 Chad Gruben, 37, 1:00:17

15 Sydney Fox, 26, 1:03:08

Youth Coed

Youth Coed 6 and younger

Name, Age, Time

1 Nicholas Warner, 5, 2:02

2 Karl Brody Freckleton, 6, 2:13

3 Kodiak Kretzschmar, 6, 2:14

4 Trout Alford, 4, 2:15

5 Scarlet Pepin, 6, 2:18

6 Aklilu Foote, 6, 2:20

8 Kael Pearson, 5, 2:26

9 Morgan Kopischke, 6, 2:33

10 Lila Boniface, 5, 2:39

11 Jeremaih Malgray, 5, 2:43

12 Kelsey Cariveau, 6, 2:45

13 Campbell McLaren, 5, 2:50

14 William Heit, 4, 2:51

15 Tristan Thrasher, 4, 2:59

16 Eva Minotto, 4, 3:10

17 Shea Sias, 4, 4:40

Youth Coed 7 and 8

Name, Age, Time

1 Sal Malone, 7, 1:46

2 Shea Pepin, 7, 1:50

3 Indi Kretzschmar, 8, 1:54

4 Nate Holdeman, 7, 1:55

5 Ely Cariveau, 8, 1:57

6 Aj Romick, 8, 1:58

7 Erik Belshaw, 8, 1:59

8 Rune Freckleton, 8, 2:00

9 Andrew Kempers, 7, 2:01

10 Brodie Pearson, 7, 2:02

11 Charlie Welch, 8, 2:05

12 Colin Kagan, 8, 2:20

13 Katie McLaughlin, 8, 2:20

14 Reid Sias, 8, 2:21

15 Primo Famiglietti, 7, 2:21

16 Charlie Reisman, 7, 2:23

17 Tomas Niedermeier, 7, 2:29

18 Audra Gowdy, 7, 2:34

19 Luke Wichelhaus, 8, 2:58

20 Pete Wichelhaus, 7, 3:21

Youth Coed 9 and 10

Name, Age, Time

1 Daniel Kempers, 9, 7:33

2 Lilli Armstrong, 9, 8:00

3 Gunnar Gilbertson, 9, 8:02

4 Jack Becker, 9, 8:04

5 Finn Sias, 10, 9:36

6 Sophia Gowdy, 9, 9:57

7 Ellie Blair, 9, 10:00

8 JJ Macchia, 9, 10:32

Youth Coed 11 and 12

Name, Age, Time

1 Brenden Andrews, 12, 7:00

2 Trace Walker, 11, 7:38

3 Dane Freckleton, 11, 7:38

4 Wyatt Stempel, 11, 7:39

5 Isabelle Boniface, 11, 7:58

6 Alex Blair, 11, 7:59

7 Cole Sias, 12, 8:28

8 Anton Gorrell, 11, 9:50

Youth 13 to 15

Name, Age, Time

1 Grant Andrews, 14, 27:48

2 Elijah Vargas, 12, 28:41

3 Peter Rosenthal, 14, 28:53

4 Andrew Keiss, 14, 29:15

5 Ethan Moyer, 12, 36:02

Youth 16 to 18

Name, Age, Time

1 Koby Vargas, 14, 49:40


Support Local Journalism

Support Local Journalism

Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.