About this place
Western mountain bar and grill
Thursday November 26, 2009
9:16 a.m. MST
Western mountain bar and grill
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Sunday | 7 a.m. to 10:30 a.m. |
| Sunday | 11:30 a.m. to 10 p.m. |
| Monday | 7 a.m. to 10:30 a.m. |
| Monday | 11:30 a.m. to 10 p.m. |
| Tuesday | 7 a.m. to 10:30 a.m. |
| Tuesday | 11:30 a.m. to 10 p.m. |
| Wednesday | 7 a.m. to 10:30 a.m. |
| Wednesday | 11:30 a.m. to 10 p.m. |
| Thursday | 7 a.m. to 10:30 a.m. |
| Thursday | 11:30 a.m. to 10 p.m. |
| Friday | 7 a.m. to 10:30 a.m. |
| Friday | 11:30 a.m. to 10 p.m. |
| Saturday | 7 a.m. to 10:30 a.m. |
| Saturday | 11:30 a.m. to 10 p.m. |
| Cuisine | American |
| Price range | $4 - $20 |
| Delivery | No |
| Buffet | Yes |
| Local establishment | No |
| Outdoor seating | No |
| Party room | Yes |
| Reservations accepted | No |
| Call-aheads accepted | No |
| Kids menu | Yes |
| Occasional live music | Yes |
| Number of vegetarian dishes: | 3 |
| Number of TVs: | 3 |
| Heated smoking area | No |
| Smoking porch | No |
| Wi-fi | No |
Contents of this site are © Copyright 2009 Steamboat Pilot & Today. All rights reserved.

Comments
Use the comment form below to begin a discussion about this content.
Post a comment (Requires free registration)
Posting comments requires a free account and verification.